Our trailers hold their value!
Ironhorse Trailers have some of the lowest depreciation values for any motorcycle trailer on the market! Our trailers lead the pack by their sturdy construction, sytlish looks and aerodynamic design that saves you gas.
Recent sales of used Ironhorse Trailers:
| Trailer | Purchase price new | Sold price | Depreciation |
| 2011 One N Done Trailer | $2095.00 | $1995.00 (5/2011) | <1.0% per year |
| 2003 Ironhorse Eaglesport Carrier | $4501.00 | $3550.00 (5/2011) | 2.3% per year |
| 2002 Ironhorse Eaglesport Carrier | $4200.00 | $3200.00 (1/2011) | 2.6% per year |
| 2005 Ironhorse Flip Top 2 Bike Trailer | $4950.00 (12/2010) | ||
| 2009 Ironhorse Flip Top 1 bike trailer | $4250.00 (9/2010) | ||
Reasons Ironhorse Trailers hold their values include:
Ironhorse Blog
| Learn about motorcycle trailers, informational articles and reviews. |
|
